Athletic Schedules
Blue Jay Athletic Event Gate Prices
Adults: $4
Students: $2
Senior Citizens (55+): Free admission
Blue Jay Punch Card Pass
$40 for 20 punches – that’s a 50% savings!
Good for admission at all year-long events at either school.
Spouses can share the same punch card.
Available for purchase at most games
Need one outside of game time? Contact the Activities Office 417-859-2120 ext.1202
Marshfield Athletic Attendance Expectations
-
All students, K–12, must remain in the stands/gym during sporting events except when going to the restroom or concession stand.
-
All K–8 students must be accompanied by an adult to attend a sporting event.
-
Students 6–12 must sit in the designated student sections OR with a parent/guardian.
-
No re-entry will be allowed after a student leaves the event.
-
Marshfield fans are expected to stay on the home side of the facility, and no unauthorized personnel are allowed on the track/field/floor.
-
Only service animals, as defined by Missouri statutes, are allowed in the facility.
-
Outside food/drink or large bags are not permitted in the facility.
Junior High Boys Basketball – 2025–2026 Schedule
Start Time: 5:00 PM unless noted
| Date | Opponent | Location | Time |
|---|---|---|---|
| February 3 | Branson | Home | 5:00 PM |
| February 5 | Lebanon | Away | 5:30 PM |
| February 7–11 | OMC Tournament – 7th Grade | SPS | TBD |
| February 7–10 | OMC Tournament – 8th Grade | Bolivar | TBD |
Junior High Softball – 2026 Schedule
Start Time: 5:00 PM unless noted
| Date | Opponent | Location | Time |
|---|---|---|---|
| March 30 | Morrisville | Home | 5:00 PM |
| April 2 | Rogersville | Away | 4:30 PM |
| April 6 | Branson | Away | 4:30 PM |
| April 7 | Carl Junction | Home | 5:00 PM |
| April 13 | Bolivar | Home | 4:30 PM |
| April 21 | Lebanon | Home | 5:00 PM |
| April 24 | Fair Grove | Away | 4:30 PM |
| April 27 | Ozark | Away | 4:30 PM |
| April 28 | Mansfield | Home | 5:00 PM |
| May 1 | OMC Tournament | Away | TBA |
Junior High Track – 2026 Schedule
Start Time: TBA unless noted
| Date | Opponent | Location | Time |
|---|---|---|---|
| April 2 | Marshfield Warm-Up | Home | 4:00 PM |
| April 7 | Rogersville Warm-Up | Away | TBA |
| April 8 | Branson Medal Meet | Away | TBA |
| April 13 | Marshfield Invite | Home | 3:45 PM |
| April 25 | OMC Meet | Springfield | TBA |
| April 28 | Rogersville Medal Meet | Away | TBA |
| May 2 | Missouri MS State Championship | Waynesville | TBA |
